| Quick Links to Data Sheet |
Optical to Electrical Converters |
||
| TIA-525 |
|
||
| TIA-527 | |||
| TIA-952 | |||
| TIA-1200 | |||
| TIA-2000 | |||
| TIA-3000 | |||
| TIA-4000 | |||
| TIA Pricing | |||
|
![]() |
||
| Product Selection Guide |
|---|
| Model | Description | Detector | Wavelength | AC/DC Coupling | Conversion Gain @ Peak Wavelength | Data Sheet | Manual |
| TIA-525I | DC to 125 MHz | InGaAs | 850-1700nm | Selectable | 100,000 V/W | Data Sheet | Manual |
| TIA-525S | DC to 125 MHz | Silicon | 400-1000nm | Selectable | 100,000 V/W | Data Sheet | Manual |
| TIA-527 | DC to 125 MHz | Matched InGaAs | 850-1700nm | Selectable | 100,000 V/W | Data Sheet | Manual |
| TIA-952 | 30KHz-800MHz | InGaAs | 900-1700nm | AC | 2500 V/W | Data Sheet | Manual |
| TIA-1200 | DC to 14GHz | InGaAs | 900-1700nm | DC | 0.8 V/W | Data Sheet | Manual |
| TIA-2000 | DC to 20GHz | InGaAs | 900-1700nm | DC | 0.8 V/W | Data Sheet | Manual |
| TIA-3000 | 30 KHz to 11GHz | InGaAs | 900-1700nm | AC | 500 V/W | Data Sheet | Manual |
| TIA-4000 | 30 KHz to 7 GHz | InGaAs |
950-1650nm | AC | 2500 V/W | Data Sheet | Manual |
| Other Fiber Optic Conversion products | |
|---|---|
| LTX55XX | Precision Analog/Digital Fiber Optic Links: |
| LTX-5510 | Precision Analog Fiber Optic Link |
| LTX-5515 | Fast Precision Analog Fiber Optic Links |
| LTX-5520 | Word-Width Digital Fiber Optic Links |
| LTX-5525 | Very Fast Word-Width Digital Fiber Optic Link |
| LTX-510 | High Speed Electrical to Optical Converter: |
| V-250 | Fiber Optic Video Links |
|
Copyright© 1998-2011 Last Update: Wednesday, January 5, 2011 1:36 PM |